South Mole Head
|
| Technical / Historical Details | |||
|---|---|---|---|
| Nearest Town | Fremantle | Height - Elevation | 9.1m (30ft) - 14.9m (49ft) |
| Lat/Long: | 32°03.4 115°43.9 | Lantern | |
| Construction | Green round iron tower, white dome | Lens | 4th order fixed |
| Built | 1903 | Character | Iso.G. period 2s |
| First Lit | Range NM | 11G | |
| Automated | |||
| De-activated | Open | Grounds | |
| Architect | C Y OConner | Access | Road |
| Reference | 9064 K 1765 | Accommodation | No |
| See Also: | North Mole Head | ||
| Notes: | Fremantle | ||
| Sources: | |||
| Other Links: | |||
