Car No |
Crew |
Vehicle |
Cat/ Cls |
Total Time |
Gap |
Pos |
| 707 | Hibino - Brandon | 1983 Nissan 240RS | 7LMSA | 00:03:50.58 | 01:00.30 | 121 |
| 767 | Opie - Magaitis | 1987 BMW M3 | 7LMSA | 00:03:15.16 | 00:24.88 | 78 |
| 704 | Wallace - Davies | 1989 BMW M3 Evo | 7LMSA | 00:03:14.16 | 00:23.88 | 71 |
| 730 | Seamer - Seamer | 1987 Mazda RX7 Series 5 | 7LMSC | 00:03:28.04 | 00:37.76 | 111 |
| 795 | Loveday - Loveday | 1990 Porsche 911 C2 | 7LMSC | 00:03:28.25 | 00:37.97 | 112 |
| 717 | Kaplan - Kaplan | 1988 Giocattolo Group B | 7LMSD | 00:03:03.66 | 00:13.38 | 33 |
| 727 | Rodgers - Girt | 1985 Porsche 911 Carrera | 7SSB | 00:03:15.97 | 00:25.69 | 82 |
| 877 | Dempsey - Dempsey | 1997 Mazda RX7 | 8LMSB | 00:03:13.22 | 00:22.94 | 67 |
| 899 | Easterbrook - Palmer | 1995 Nissan 200SX | 8LMSB | 00:03:20.22 | 00:29.94 | 95 |
| 892 | Brokelmann - Rea | 1992 Nissan Pulsar GTi-R | 8LMSB | 00:03:13.46 | 00:23.18 | 69 |
| 891 | Catchpole - Grimwood | 1996 Mitsubishi Evolution Lancer IV RS | 8LMSB | 00:07:03.34 | 04:13.06 | 123 |
| 888 | Warren - Khull | 1994 Mitsubishi Evolution Lancer II RS | 8LMSB | 00:03:23.06 | 00:32.78 | 102 |
| 868 | Close - Close | 1993 Porsche 968 CS | 8LMSB | 00:03:02.63 | 00:12.35 | 29 |
| 866 | Shaw - Parish | 1997 Mazda RX7 | 8LMSB | 00:02:58.86 | 00:08.58 | 13 |
| 830 | Ridge - Edwards | 1995 Mazda RX7 SP | 8LMSB | 00:03:13.31 | 00:23.03 | 68 |
| 852 | Fuller - Gordon | 1995 Mitsubishi Evolution Lancer III | 8LMSB | 00:03:06.34 | 00:16.06 | 43 |
| 850 | Bobik - Rayner | 1994 Porsche 968 CS | 8LMSB | 00:03:15.07 | 00:24.79 | 77 |
| 841 | Mathias - Wilson | 1992 Subaru SVX | 8LMSB | 00:03:42.97 | 00:52.69 | 120 |
| 837 | Henry - Stringfellow | 1993 Porsche 968 CS | 8LMSB | 00:03:12.37 | 00:22.09 | 64 |
| 836 | Killerby - Vajda | 1995 BMW M3R | 8LMSB | 00:03:10.97 | 00:20.69 | 60 |
| 814 | Skinner - Lilleyman | 1996 Subaru Impreza WRX STi | 8LMSB | 00:03:14.83 | 00:24.55 | 74 |
| 834 | Julian - Helmers | 1995 BMW M3 R | 8LMSB | 00:03:25.80 | 00:35.52 | 110 |
| 855 | Thomas - Bray | 1988 Lancia Delta Integrale | 8LMSB | 00:03:23.09 | 00:32.81 | 103 |
| 889 | Rippon - Rycroft | 1991 Toyota Celica GT4 Group A Rallye | 8LMSB | 00:03:19.66 | 00:29.38 | 93 |
| 808 | Charlwood - Cummins | 1995 Nissan Skyline GT-R V-Spec | 8LMSC | 00:03:19.25 | 00:28.97 | 90 |
| 809 | Robertson - Vella | 1995 Porsche 911 Carerra RS | 8LMSC | 00:03:20.97 | 00:30.69 | 96 |
| 810 | Knight - Cooper | 1996 Porsche 911 Carrera RS CS | 8LMSC | 00:03:01.54 | 00:11.26 | 25 |
| 817 | Purdey - Symons | 1995 Porsche 911 Turbo | 8LMSD | 00:02:57.47 | 00:07.19 | 9 |
| 824 | Connolly - Haines | 1992 Porsche 968 Turbo RS | 8LMSD | 00:03:17.54 | 00:27.26 | 87 |
| 897 | Stedfut - Brookhouse | 1997 Lotus Elise | 8SSA | 00:03:33.09 | 00:42.81 | 116 |
| 956 | Coleman - Knoetze | 1999 Honda Integra Type R | 9LMSA | 00:03:17.12 | 00:26.84 | 85 |
| 949 | Finn - Harris | 2001 Lotus Elise Sport 200 | 9LMSA | 00:03:25.47 | 00:35.19 | 107 |
| 980 | Klaver - Klaver | 2000 Proton Lotus Satria GTi | 9LMSA | 00:03:30.77 | 00:40.49 | 114 |
| 914 | Ford - Ford | 2004 Subaru Impreza WRX STi | 9LMSB | 00:03:05.96 | 00:15.68 | 42 |
| 915 | Hughes - Searcy | 2004 Mitsubishi Evolution Lancer VIII | 9LMSB | 00:02:56.96 | 00:06.68 | 8 |
| 927 | Sutton - Kelly | 2003 Mitsubishi Evolution Lancer VIII | 9LMSB | 00:03:05.76 | 00:15.48 | 41 |
| 931 | Lazaris - Profaca | 2001 Mitsubishi Evolution Lancer VII | 9LMSB | 00:03:07.39 | 00:17.11 | 46 |
| 932 | Bartter - Wheeler | 2005 Subaru Impreza WRX STi | 9LMSB | 00:03:04.62 | 00:14.34 | 38 |
| 901 | Turner - Feaver | 2004 Mitsubishi Evolution Lancer VIII RS | 9LMSB | 00:03:08.99 | 00:18.71 | =54 |
| 985 | Crocker - Berriman | 2001 Mitsubishi Evolution Lancer VI | 9LMSB | 00:02:59.86 | 00:09.58 | 18 |
| 961 | Warren - Boyle | 1998 Mitsubishi Evolution Lancer V RS | 9LMSB | 00:03:03.19 | 00:12.91 | 32 |
| 986 | Miller - Miller | 2000 Porsche 911 GT3 | 9LMSC | 00:03:08.37 | 00:18.09 | 50 |
| 907 | Hart - Hart | 1999 Porsche 911 GT3 | 9LMSC | 00:03:08.10 | 00:17.82 | 49 |
| 957 | Smith - Trinder | 2003 Porsche 911 GT3 | 9LMSC | 00:03:09.48 | 00:19.20 | 56 |
| 950 | Kempnich - Burrey | 2004 Porsche GT3 | 9LMSC | 00:03:01.20 | 00:10.92 | 23 |
| 939 | Warwick - Gigney | 2003 Porsche GT3 | 9LMSC | 00:02:58.36 | 00:08.08 | 10 |
| 990 | Williams - Bush | 2003 Porsche 911 GT3 | 9LMSC | 00:03:08.58 | 00:18.30 | 51 |
| 909 | Leith - Taylor | 2003 Porsche 911 GT3 | 9LMSC | 00:03:05.10 | 00:14.82 | 39 |
| 997 | Cummings - Alp | 2004 Porsche 911 GT3 | 9LMSC | 00:03:00.35 | 00:10.07 | 20 |
| 983 | Juniper - Reeves | 2000 Porsche 911 Turbo | 9LMSD | 00:03:01.48 | 00:11.20 | 24 |
| 929 | Hendy - Hendy | 2005 Daytona Coupe | 9LMSD | 00:03:00.66 | 00:10.38 | 21 |
| 919 | Richards - Oliver | 2003 Porsche 911 GT2 CS | 9LMSD | 00:02:50.28 | 00:00.00 | 1 |
| 974 | Brock - Hone | 2001 Daytona Coupe | 9LMSD | 00:02:56.40 | 00:06.12 | 6 |
| 910 | Bullard - Bullard | 2001 Porsche 911 GT2 CS | 9LMSD | 00:03:11.50 | 00:21.22 | 61 |
| 928 | Ford - Beard | 2004 Merceedes Benz AMG C55 | 9LMSD | 00:03:16.45 | 00:26.17 | 84 |
| 965 | Dean - Dean | 2006 Saleen S281SC | 9LMSD | 00:03:07.42 | 00:17.14 | 47 |
| 982 | Seirlis - Pilkington | 2001 Porsche 911 Turbo | 9LMSD | 00:03:04.37 | 00:14.09 | 36 |
| 934 | White - White | 2006 Lamborghini Gallardo | 9LMSD | 00:02:58.52 | 00:08.24 | 11 |
| 936 | Blackie - Blackie | 2001 Porsche 911 Turbo | 9LMSD | 00:02:59.32 | 00:09.04 | 15 |
| 938 | Lago - Murphy | 2004 Porsche 911 Turbo S | 9LMSD | 00:03:00.73 | 00:10.45 | 22 |
| 941 | Bendell - Bendell | 2001 Daytona Coupe | 9LMSD | 00:03:15.86 | 00:25.58 | 81 |
| 991 | Weeks - Crunkhorn | 2006 Lamborghini Gallardo | 9LMSD | 00:02:56.70 | 00:06.42 | 7 |
| 996 | Quinn - Wenn | 2001 Porsche 911 Turbo | 9LMSD | 00:02:55.06 | 00:04.78 | 3 |
| 945 | Garwood - Allen | 2001 Porsche 911 Turbo | 9LMSD | 00:03:15.30 | 00:25.02 | 79 |
| 954 | Freestone - Freestone | 2002 Holden Monaro CV8 T3 | 9LMSD | 00:03:02.26 | 00:11.98 | 27 |
| 926 | McIntyre - Allan | 2004 Peugeot 206 GTi 180 | 9SRC | 00:03:24.78 | 00:34.50 | 106 |
| 955 | Furness - Walford | 2000 Mazda MX5 | 9SRD | 00:03:34.50 | 00:44.22 | 117 |
| 967 | Spence - Colvin | 2000 Toyota MR2 Spyder | 9SRD | 00:03:31.49 | 00:41.21 | 115 |
| 962 | Kennard - Officer | 2001 Subaru WRX STi | 9SRE | 00:03:14.46 | 00:24.18 | 72 |
| 905 | Packer - Ashton | 2000 Mitsubishi Evolution Lancer 6.5 | 9SRE | 00:03:21.61 | 00:31.33 | 98 |
| 943 | Take - Suzuki | 2005 Nissan 350Z | 9SRE | 00:03:35.43 | 00:45.15 | 119 |
| 960 | McLeod - Ford | 1999 Subaru WRX STi | 9SRE | 00:03:24.19 | 00:33.91 | 105 |
| 918 | Kobayashi - Kobayashi | 2003 Mitsubishi Evolution Lancer VIII | 9SRE | 00:03:08.99 | 00:18.71 | =54 |
| 933 | Klopp - Pearce | 2005 Mitsubishi Evolution Lancer IX | 9SRE | 00:03:15.42 | 00:25.14 | 80 |
| 951 | Kalnin - Fernie | 2001 Porsche 911 GT2 CS | 9SRG | 00:02:58.54 | 00:08.26 | 12 |
| 944 | Williams - Heimsohn | 2003 Mini Cooper | 9SSA | 00:03:23.04 | 00:32.76 | 101 |
| 946 | Stafford - Robins | 2003 Nissan 350Z | 9SSB | 00:03:13.57 | 00:23.29 | 70 |
| 987 | Evans - Drake | 2005 Mazda MPS | 9SSD | 00:03:12.88 | 00:22.60 | 65 |
| 702 | Prieston - Dipetta | 1990 Porsche 944 S2 | AM12 | 00:03:15.02 | 00:24.74 | 76 |
| 753 | Moroe - Ohmura | 1983 Nissan 240RS Evolution | AM21 | 00:03:25.72 | 00:35.44 | 108 |
| 718 | Morton - McDonald | 1988 Porsche 944 Turbo | AM23 | 00:03:01.92 | 00:11.64 | 26 |
| 725 | Robinson - Kavich | 1987 Toyota MR2 | AM32 | 00:03:34.60 | 00:44.32 | 118 |
| 736 | James - McLeod | 1989 Porsche 944 S2 | AM32 | 00:03:03.07 | 00:12.79 | 31 |
| 735 | Stannard - Chivers | 1990 Porsche 944 S2 | AM32 | 00:03:17.92 | 00:27.64 | 88 |
| 845 | Jenkins - Jenkins | 1997 Subaru Impreza WRX STi | BM22 | 00:03:19.26 | 00:28.98 | 91 |
| 831 | Both - Both | 1996 Subaru Impreza WRX STi | BM22 | 00:03:18.56 | 00:28.28 | 89 |
| 894 | Hamilton - Colvin | 1995 BMW M3R | BM22 | 00:03:16.28 | 00:26.00 | 83 |
| 869 | Kimber - O'Kane | 1993 Nissan Skyline GT-R V-Spec N1 | BM23 | 00:03:04.47 | 00:14.19 | 37 |
| 828 | Walker - Stoneman | 1992 Nissan Skyline GT-R V-Spec N1 | BM23 | 00:03:06.42 | 00:16.14 | 44 |
| 803 | Thatcher - Plenderlith | 1993 Nissan Skyline GT-R V-Spec N1 | BM23 | 00:03:10.34 | 00:20.06 | 58 |
| 819 | Ayers - Streefland | 1995 Nissan Skyline GT-R V-Spec | BM23 | 00:03:05.29 | 00:15.01 | 40 |
| 804 | Forrest - Allen | 1990 Mitsubishi GTO 3000 | BM24 | 00:03:19.99 | 00:29.71 | 94 |
| 853 | Tubb - Reissig | 1994 Nissan Skyline GTS | BM33 | 00:03:25.79 | 00:35.51 | 109 |
| 972 | Vandersee - Taylor | 2004 Skelta G-Force | CM11 | 00:02:56.34 | 00:06.06 | 5 |
| 924 | Hooper - Hooper | 1999 Porsche 911 GT3 | CM12 | 00:03:54.26 | 01:03.98 | 122 |
| 975 | Stuart - Herrod | 2003 Porsche 911 GT3 RS | CM13 | 00:03:03.76 | 00:13.48 | 34 |
| 958 | Schulz - Vanderbom | 2001 Mitsubishi Evolution Lancer VI RS2 | CM22 | 00:03:04.11 | 00:13.83 | 35 |
| 916 | Akaba - Akaba | 2005 Mitsubishi Evolution Lancer IX | CM22 | 00:03:09.62 | 00:19.34 | 57 |
| 922 | Longhurst - DeVere | 2005 Subaru Impreza WRX STi | CM22 | 00:02:59.42 | 00:09.14 | 16 |
| 968 | Fraser - Heap | 1999 Mitsubishi Evolution Lancer VI | CM22 | 00:03:19.33 | 00:29.05 | 92 |
| 994 | Thomas - Thomas | 2005 Mitsubishi Evolution Lancer IX RS | CM22 | 00:03:03.01 | 00:12.73 | 30 |
| 993 | Denyer - Randell | 2006 Mini Cooper S JCW | CM22 | 00:03:14.71 | 00:24.43 | 73 |
| 992 | Leahey - Flintoft | 2006 Mini Cooper S JCW | CM22 | 00:03:12.97 | 00:22.69 | 66 |
| 998 | Rooklyn - Long | 2005 Mitsubishi Evolution Lancer IX | CM22 | 00:02:55.49 | 00:05.21 | 4 |
| 903 | Rattray - Jackson | 2004 Subaru Impreza WRX STi | CM22 | 00:03:02.55 | 00:12.27 | 28 |
| 978 | Herridge - Hayes | 2004 Subaru Impreza WRX Spec C | CM22 | 00:02:54.52 | 00:04.24 | 2 |
| 989 | Sinclair - Hunt | 2006 Mini Cooper S JCW | CM22 | 00:03:17.46 | 00:27.18 | 86 |
| 988 | Glenney - Webb | 2002 Subaru Impreza WRX STi | CM22 | 00:02:59.44 | 00:09.16 | 17 |
| 981 | Potter - Young | 2005 Mitsubishi Evolution Lancer VIII GSR | CM22 | 00:03:08.75 | 00:18.47 | 52 |
| 940 | Heskin - Perluzzo | 2005 Subaru WRX STi C Spec | CM22 | 00:03:08.94 | 00:18.66 | 53 |
| 973 | Miedecke - Miedecke | 2002 Hyundai Tiburon | CM22 | 00:03:21.83 | 00:31.55 | 99 |
| 925 | Appleton - Wooster | 2000 Nissan Skyline GT-R V-Spec II N1 | CM23 | 00:03:07.77 | 00:17.49 | 48 |
| 937 | Pooley - Welch | 2006 Subaru Impreza WRX STi | CM23 | 00:03:12.05 | 00:21.77 | =62 |
| 942 | Beable - Beable | 2000 Nissan Skyline GT-R V-Spec N1 | CM23 | 00:02:59.16 | 00:08.88 | 14 |
| 947 | Loughman - Burton | 2004 Ford Falcon XR8 | CM24 | 00:03:21.06 | 00:30.78 | 97 |
| 952 | King - McConkey | 1998 Peugeot 306 GTi 6 | CM31 | 00:03:28.39 | 00:38.11 | 113 |
| 917 | Ikeda - Shibue | 2004 Mini Cooper S | CM32 | 00:03:23.57 | 00:33.29 | 104 |
| 920 | Sherrin - Seung Lee | 2003 Mini Cooper S | CM32 | 00:03:12.05 | 00:21.77 | =62 |
| 963 | Jones - Green | 2004 Mini Cooper S | CM32 | 00:03:14.84 | 00:24.56 | 75 |
| 923 | Robinson - Lenne | 2003 Mini Cooper S | CM32 | 00:03:22.68 | 00:32.40 | 100 |
| 912 | Brown - Locker | 2006 Mitsubishi Evolution Lancer IX | CM55 | 00:03:10.72 | 00:20.44 | 59 |
| 935 | Beattie - Young | 2006 Mitsubishi Evolution Lancer IX | CM55 | 00:03:00.32 | 00:10.04 | 19 |
| 953 | Evans - Doney | 2006 Mitsubishi Evolution Lancer IX | CM55 | 00:03:06.97 | 00:16.69 | 45 |
| Total Records: 123 |