Car No |
Crew |
Vehicle |
Cat/ Cls |
Base Time |
Stage Time |
| 919 | Richards - Oliver | 2003 Porsche 911 GT2 CS | 9LMSD | 00:00.00 | 02:50.28 |
| 978 | Herridge - Hayes | 2004 Subaru Impreza WRX Spec C | CM22 | 00:00.00 | 02:54.52 |
| 996 | Quinn - Wenn | 2001 Porsche 911 Turbo | 9LMSD | 00:00.00 | 02:55.06 |
| 998 | Rooklyn - Long | 2005 Mitsubishi Evolution Lancer IX | CM22 | 00:00.00 | 02:55.49 |
| 972 | Vandersee - Taylor | 2004 Skelta G-Force | CM11 | 00:00.00 | 02:56.34 |
| 974 | Brock - Hone | 2001 Daytona Coupe | 9LMSD | 00:00.00 | 02:56.40 |
| 991 | Weeks - Crunkhorn | 2006 Lamborghini Gallardo | 9LMSD | 00:00.00 | 02:56.70 |
| 915 | Hughes - Searcy | 2004 Mitsubishi Evolution Lancer VIII | 9LMSB | 00:00.00 | 02:56.96 |
| 817 | Purdey - Symons | 1995 Porsche 911 Turbo | 8LMSD | 00:00.00 | 02:57.47 |
| 939 | Warwick - Gigney | 2003 Porsche GT3 | 9LMSC | 00:00.00 | 02:58.36 |
| 934 | White - White | 2006 Lamborghini Gallardo | 9LMSD | 00:00.00 | 02:58.52 |
| 951 | Kalnin - Fernie | 2001 Porsche 911 GT2 CS | 9SRG | 00:00.00 | 02:58.54 |
| 866 | Shaw - Parish | 1997 Mazda RX7 | 8LMSB | 00:00.00 | 02:58.86 |
| 942 | Beable - Beable | 2000 Nissan Skyline GT-R V-Spec N1 | CM23 | 00:00.00 | 02:59.16 |
| 936 | Blackie - Blackie | 2001 Porsche 911 Turbo | 9LMSD | 00:00.00 | 02:59.32 |
| 922 | Longhurst - DeVere | 2005 Subaru Impreza WRX STi | CM22 | 00:00.00 | 02:59.42 |
| 988 | Glenney - Webb | 2002 Subaru Impreza WRX STi | CM22 | 00:00.00 | 02:59.44 |
| 985 | Crocker - Berriman | 2001 Mitsubishi Evolution Lancer VI | 9LMSB | 00:00.00 | 02:59.86 |
| 935 | Beattie - Young | 2006 Mitsubishi Evolution Lancer IX | CM55 | 00:00.00 | 03:00.32 |
| 997 | Cummings - Alp | 2004 Porsche 911 GT3 | 9LMSC | 00:00.00 | 03:00.35 |
| 929 | Hendy - Hendy | 2005 Daytona Coupe | 9LMSD | 00:00.00 | 03:00.66 |
| 938 | Lago - Murphy | 2004 Porsche 911 Turbo S | 9LMSD | 00:00.00 | 03:00.73 |
| 950 | Kempnich - Burrey | 2004 Porsche GT3 | 9LMSC | 00:00.00 | 03:01.20 |
| 983 | Juniper - Reeves | 2000 Porsche 911 Turbo | 9LMSD | 00:00.00 | 03:01.48 |
| 810 | Knight - Cooper | 1996 Porsche 911 Carrera RS CS | 8LMSC | 00:00.00 | 03:01.54 |
| 718 | Morton - McDonald | 1988 Porsche 944 Turbo | AM23 | 00:00.00 | 03:01.92 |
| 954 | Freestone - Freestone | 2002 Holden Monaro CV8 T3 | 9LMSD | 00:00.00 | 03:02.26 |
| 903 | Rattray - Jackson | 2004 Subaru Impreza WRX STi | CM22 | 00:00.00 | 03:02.55 |
| 868 | Close - Close | 1993 Porsche 968 CS | 8LMSB | 00:00.00 | 03:02.63 |
| 994 | Thomas - Thomas | 2005 Mitsubishi Evolution Lancer IX RS | CM22 | 00:00.00 | 03:03.01 |
| 736 | James - McLeod | 1989 Porsche 944 S2 | AM32 | 00:00.00 | 03:03.07 |
| 961 | Warren - Boyle | 1998 Mitsubishi Evolution Lancer V RS | 9LMSB | 00:00.00 | 03:03.19 |
| 717 | Kaplan - Kaplan | 1988 Giocattolo Group B | 7LMSD | 00:00.00 | 03:03.66 |
| 975 | Stuart - Herrod | 2003 Porsche 911 GT3 RS | CM13 | 00:00.00 | 03:03.76 |
| 958 | Schulz - Vanderbom | 2001 Mitsubishi Evolution Lancer VI RS2 | CM22 | 00:00.00 | 03:04.11 |
| 982 | Seirlis - Pilkington | 2001 Porsche 911 Turbo | 9LMSD | 00:00.00 | 03:04.37 |
| 869 | Kimber - O'Kane | 1993 Nissan Skyline GT-R V-Spec N1 | BM23 | 00:00.00 | 03:04.47 |
| 932 | Bartter - Wheeler | 2005 Subaru Impreza WRX STi | 9LMSB | 00:00.00 | 03:04.62 |
| 909 | Leith - Taylor | 2003 Porsche 911 GT3 | 9LMSC | 00:00.00 | 03:05.10 |
| 819 | Ayers - Streefland | 1995 Nissan Skyline GT-R V-Spec | BM23 | 00:00.00 | 03:05.29 |
| 927 | Sutton - Kelly | 2003 Mitsubishi Evolution Lancer VIII | 9LMSB | 00:00.00 | 03:05.76 |
| 914 | Ford - Ford | 2004 Subaru Impreza WRX STi | 9LMSB | 00:00.00 | 03:05.96 |
| 852 | Fuller - Gordon | 1995 Mitsubishi Evolution Lancer III | 8LMSB | 00:00.00 | 03:06.34 |
| 828 | Walker - Stoneman | 1992 Nissan Skyline GT-R V-Spec N1 | BM23 | 00:00.00 | 03:06.42 |
| 953 | Evans - Doney | 2006 Mitsubishi Evolution Lancer IX | CM55 | 00:00.00 | 03:06.97 |
| 931 | Lazaris - Profaca | 2001 Mitsubishi Evolution Lancer VII | 9LMSB | 00:00.00 | 03:07.39 |
| 965 | Dean - Dean | 2006 Saleen S281SC | 9LMSD | 00:00.00 | 03:07.42 |
| 925 | Appleton - Wooster | 2000 Nissan Skyline GT-R V-Spec II N1 | CM23 | 00:00.00 | 03:07.77 |
| 907 | Hart - Hart | 1999 Porsche 911 GT3 | 9LMSC | 00:00.00 | 03:08.10 |
| 986 | Miller - Miller | 2000 Porsche 911 GT3 | 9LMSC | 00:00.00 | 03:08.37 |
| 990 | Williams - Bush | 2003 Porsche 911 GT3 | 9LMSC | 00:00.00 | 03:08.58 |
| 981 | Potter - Young | 2005 Mitsubishi Evolution Lancer VIII GSR | CM22 | 00:00.00 | 03:08.75 |
| 940 | Heskin - Perluzzo | 2005 Subaru WRX STi C Spec | CM22 | 00:00.00 | 03:08.94 |
| 918 | Kobayashi - Kobayashi | 2003 Mitsubishi Evolution Lancer VIII | 9SRE | 00:00.00 | 03:08.99 |
| 901 | Turner - Feaver | 2004 Mitsubishi Evolution Lancer VIII RS | 9LMSB | 00:00.00 | 03:08.99 |
| 957 | Smith - Trinder | 2003 Porsche 911 GT3 | 9LMSC | 00:00.00 | 03:09.48 |
| 916 | Akaba - Akaba | 2005 Mitsubishi Evolution Lancer IX | CM22 | 00:00.00 | 03:09.62 |
| 803 | Thatcher - Plenderlith | 1993 Nissan Skyline GT-R V-Spec N1 | BM23 | 00:00.00 | 03:10.34 |
| 912 | Brown - Locker | 2006 Mitsubishi Evolution Lancer IX | CM55 | 00:00.00 | 03:10.72 |
| 836 | Killerby - Vajda | 1995 BMW M3R | 8LMSB | 00:00.00 | 03:10.97 |
| 910 | Bullard - Bullard | 2001 Porsche 911 GT2 CS | 9LMSD | 00:00.00 | 03:11.50 |
| 937 | Pooley - Welch | 2006 Subaru Impreza WRX STi | CM23 | 00:00.00 | 03:12.05 |
| 920 | Sherrin - Seung Lee | 2003 Mini Cooper S | CM32 | 00:00.00 | 03:12.05 |
| 837 | Henry - Stringfellow | 1993 Porsche 968 CS | 8LMSB | 00:00.00 | 03:12.37 |
| 987 | Evans - Drake | 2005 Mazda MPS | 9SSD | 00:00.00 | 03:12.88 |
| 992 | Leahey - Flintoft | 2006 Mini Cooper S JCW | CM22 | 00:00.00 | 03:12.97 |
| 877 | Dempsey - Dempsey | 1997 Mazda RX7 | 8LMSB | 00:00.00 | 03:13.22 |
| 830 | Ridge - Edwards | 1995 Mazda RX7 SP | 8LMSB | 00:00.00 | 03:13.31 |
| 892 | Brokelmann - Rea | 1992 Nissan Pulsar GTi-R | 8LMSB | 00:00.00 | 03:13.46 |
| 946 | Stafford - Robins | 2003 Nissan 350Z | 9SSB | 00:00.00 | 03:13.57 |
| 704 | Wallace - Davies | 1989 BMW M3 Evo | 7LMSA | 00:00.00 | 03:14.16 |
| 962 | Kennard - Officer | 2001 Subaru WRX STi | 9SRE | 00:00.00 | 03:14.46 |
| 993 | Denyer - Randell | 2006 Mini Cooper S JCW | CM22 | 00:00.00 | 03:14.71 |
| 814 | Skinner - Lilleyman | 1996 Subaru Impreza WRX STi | 8LMSB | 00:00.00 | 03:14.83 |
| 963 | Jones - Green | 2004 Mini Cooper S | CM32 | 00:00.00 | 03:14.84 |
| 702 | Prieston - Dipetta | 1990 Porsche 944 S2 | AM12 | 00:00.00 | 03:15.02 |
| 850 | Bobik - Rayner | 1994 Porsche 968 CS | 8LMSB | 00:00.00 | 03:15.07 |
| 767 | Opie - Magaitis | 1987 BMW M3 | 7LMSA | 00:00.00 | 03:15.16 |
| 945 | Garwood - Allen | 2001 Porsche 911 Turbo | 9LMSD | 00:00.00 | 03:15.30 |
| 933 | Klopp - Pearce | 2005 Mitsubishi Evolution Lancer IX | 9SRE | 00:00.00 | 03:15.42 |
| 941 | Bendell - Bendell | 2001 Daytona Coupe | 9LMSD | 00:00.00 | 03:15.86 |
| 727 | Rodgers - Girt | 1985 Porsche 911 Carrera | 7SSB | 00:00.00 | 03:15.97 |
| 894 | Hamilton - Colvin | 1995 BMW M3R | BM22 | 00:00.00 | 03:16.28 |
| 928 | Ford - Beard | 2004 Merceedes Benz AMG C55 | 9LMSD | 00:00.00 | 03:16.45 |
| 956 | Coleman - Knoetze | 1999 Honda Integra Type R | 9LMSA | 00:00.00 | 03:17.12 |
| 989 | Sinclair - Hunt | 2006 Mini Cooper S JCW | CM22 | 00:00.00 | 03:17.46 |
| 824 | Connolly - Haines | 1992 Porsche 968 Turbo RS | 8LMSD | 00:00.00 | 03:17.54 |
| 735 | Stannard - Chivers | 1990 Porsche 944 S2 | AM32 | 00:00.00 | 03:17.92 |
| 831 | Both - Both | 1996 Subaru Impreza WRX STi | BM22 | 00:00.00 | 03:18.56 |
| 808 | Charlwood - Cummins | 1995 Nissan Skyline GT-R V-Spec | 8LMSC | 00:00.00 | 03:19.25 |
| 845 | Jenkins - Jenkins | 1997 Subaru Impreza WRX STi | BM22 | 00:00.00 | 03:19.26 |
| 968 | Fraser - Heap | 1999 Mitsubishi Evolution Lancer VI | CM22 | 00:00.00 | 03:19.33 |
| 889 | Rippon - Rycroft | 1991 Toyota Celica GT4 Group A Rallye | 8LMSB | 00:00.00 | 03:19.66 |
| 804 | Forrest - Allen | 1990 Mitsubishi GTO 3000 | BM24 | 00:00.00 | 03:19.99 |
| 899 | Easterbrook - Palmer | 1995 Nissan 200SX | 8LMSB | 00:00.00 | 03:20.22 |
| 809 | Robertson - Vella | 1995 Porsche 911 Carerra RS | 8LMSC | 00:00.00 | 03:20.97 |
| 947 | Loughman - Burton | 2004 Ford Falcon XR8 | CM24 | 00:00.00 | 03:21.06 |
| 905 | Packer - Ashton | 2000 Mitsubishi Evolution Lancer 6.5 | 9SRE | 00:00.00 | 03:21.61 |
| 973 | Miedecke - Miedecke | 2002 Hyundai Tiburon | CM22 | 00:00.00 | 03:21.83 |
| 923 | Robinson - Lenne | 2003 Mini Cooper S | CM32 | 00:00.00 | 03:22.68 |
| 944 | Williams - Heimsohn | 2003 Mini Cooper | 9SSA | 00:00.00 | 03:23.04 |
| 888 | Warren - Khull | 1994 Mitsubishi Evolution Lancer II RS | 8LMSB | 00:00.00 | 03:23.06 |
| 855 | Thomas - Bray | 1988 Lancia Delta Integrale | 8LMSB | 00:00.00 | 03:23.09 |
| 917 | Ikeda - Shibue | 2004 Mini Cooper S | CM32 | 00:00.00 | 03:23.57 |
| 960 | McLeod - Ford | 1999 Subaru WRX STi | 9SRE | 00:00.00 | 03:24.19 |
| 926 | McIntyre - Allan | 2004 Peugeot 206 GTi 180 | 9SRC | 00:00.00 | 03:24.78 |
| 949 | Finn - Harris | 2001 Lotus Elise Sport 200 | 9LMSA | 00:00.00 | 03:25.47 |
| 753 | Moroe - Ohmura | 1983 Nissan 240RS Evolution | AM21 | 00:00.00 | 03:25.72 |
| 853 | Tubb - Reissig | 1994 Nissan Skyline GTS | BM33 | 00:00.00 | 03:25.79 |
| 834 | Julian - Helmers | 1995 BMW M3 R | 8LMSB | 00:00.00 | 03:25.80 |
| 730 | Seamer - Seamer | 1987 Mazda RX7 Series 5 | 7LMSC | 00:00.00 | 03:28.04 |
| 795 | Loveday - Loveday | 1990 Porsche 911 C2 | 7LMSC | 00:00.00 | 03:28.25 |
| 952 | King - McConkey | 1998 Peugeot 306 GTi 6 | CM31 | 00:00.00 | 03:28.39 |
| 980 | Klaver - Klaver | 2000 Proton Lotus Satria GTi | 9LMSA | 00:00.00 | 03:30.77 |
| 967 | Spence - Colvin | 2000 Toyota MR2 Spyder | 9SRD | 00:00.00 | 03:31.49 |
| 897 | Stedfut - Brookhouse | 1997 Lotus Elise | 8SSA | 00:00.00 | 03:33.09 |
| 955 | Furness - Walford | 2000 Mazda MX5 | 9SRD | 00:00.00 | 03:34.50 |
| 725 | Robinson - Kavich | 1987 Toyota MR2 | AM32 | 00:00.00 | 03:34.60 |
| 943 | Take - Suzuki | 2005 Nissan 350Z | 9SRE | 00:00.00 | 03:35.43 |
| 841 | Mathias - Wilson | 1992 Subaru SVX | 8LMSB | 00:00.00 | 03:42.97 |
| 707 | Hibino - Brandon | 1983 Nissan 240RS | 7LMSA | 00:00.00 | 03:50.58 |
| 924 | Hooper - Hooper | 1999 Porsche 911 GT3 | CM12 | 00:00.00 | 03:54.26 |
| 891 | Catchpole - Grimwood | 1996 Mitsubishi Evolution Lancer IV RS | 8LMSB | 00:00.00 | 07:03.34 |
| Total Records: 123 |